Meet Timeline

The following Timeline is an estimate and should be used as a guide only.

Session 1: Afternoon Session - Starts At: 3:30pm

      Event                              Entries    Heats   Starts at
=====================================================================
  1  Mixed 7 & Under 25 Freestyle              9       2    03:30 PM
  2  Boys 12 & Under 50 Freestyle             27       4    03:34 PM
  3  Girls 12 & Under 50 Freestyle            27       4    03:41 PM
  4  Boys 13-17 50 Freestyle                  11       2    03:49 PM
  5  Girls 13-17 50 Freestyle                 17       3    03:53 PM
  6  Men 18 & Over 50 Freestyle               17       3    03:58 PM
  7  Women 18 & Over 50 Freestyle             13       2    04:03 PM
  8  Mixed 7 & Under 25 Backstroke             9       2    04:07 PM
  9  Boys 12 & Under 50 Backstroke            24       3    04:11 PM
 10  Girls 12 & Under 50 Backstroke           26       4    04:18 PM
 11  Boys 13-17 50 Backstroke                 10       2    04:27 PM
 12  Girls 13-17 50 Backstroke                14       2    04:31 PM
 13  Men 18 & Over 50 Backstroke              13       2    04:36 PM
 14  Women 18 & Over 50 Backstroke            11       2    04:40 PM
 15  Mixed 7 & Under 25 Breaststroke           4       1    04:45 PM
 16  Boys 12 & Under 50 Breaststroke          25       4    04:46 PM
 17  Girls 12 & Under 50 Breaststroke         23       3    04:55 PM
 18  Boys 13-17 50 Breaststroke               10       2    05:02 PM
 19  Girls 13-17 50 Breaststroke              15       2    05:06 PM
 20  Men 18 & Over 50 Breaststroke            14       2    05:10 PM
 21  Women 18 & Over 50 Breaststroke          12       2    05:14 PM
 22  Mixed 8 & Under 25 Butterfly             10       2    05:18 PM
 23  Mixed 12 & Under 50 Butterfly            28       4    05:21 PM
 24  Mixed 13-17 50 Butterfly                 20       3    05:30 PM
 25  Mixed 18 & Over 50 Butterfly             16       2    05:35 PM
 26  Mixed 9 & Under 200 Freestyle Relay       7       1    05:39 PM
 27  Mixed 10-13 200 Freestyle Relay           8       1    05:44 PM
 28  Mixed 14 & Over 200 Freestyle Relay       5       1    05:48 PM
 29  Mixed 35 & Over 200 Freestyle Relay       4       1    05:52 PM
=====================================================================
       Finish Time                                          05:56 PM