The NSW State Masters Championships will be held at the Sydney Olympic Park Aquatic Centre on Friday 4th & Saturday 5th April, 2014.

Our club will be represented by 7 swimmers at the meet, competing in 33 individual events.

Our team will be competing in the following events over the two day meet:

Alison Sakurovs
100m Freestyle (Day 1 - 5:20pm)
50m Backstroke (Day 1 - 6:40pm)
200m Freestyle (Day 2 - 9:00am)
100m Backstroke (Day 2 - 9:57am)
50m Freestyle (Day 2 - 1:10pm)
Graham Edwards
100m Freestyle (Day 1 - 5:20pm)
100m Breaststroke (Day 1 - 6:15pm)
50m Breaststroke (Day 2 - 10:30am)
200m Breaststroke (Day 2 - 1:30pm)
Ian Johnston
100m Freestyle (Day 1 - 5:20pm)
100m Breaststroke (Day 1 - 6:15pm)
200m Freestyle (Day 2 - 9:00am)
50m Breaststroke (Day 2 - 10:30am)
50m Freestyle (Day 2 - 1:10pm)
Peter Johnston
50m Butterfly (Day 1 - 6:00pm)
100m Breaststroke (Day 1 - 6:15pm)
50m Breaststroke (Day 2 - 10:30am)
50m Freestyle (Day 2 - 1:10pm)
200m Breaststroke (Day 2 - 1:30pm)
Tricia Johnston
100m Freestyle (Day 1 - 5:20pm)
100m Breaststroke (Day 1 - 6:15pm)
50m Breaststroke (Day 2 - 10:30am)
50m Freestyle (Day 2 - 1:10pm)
Steven Nguyen
100m Freestyle (Day 1 - 5:20pm)
50m Butterfly (Day 1 - 6:00pm)
200m Freestyle (Day 2 - 9:00am)
50m Breaststroke (Day 2 - 10:30am)
50m Freestyle (Day 2 - 1:10pm)
Ian Wilson
200m Backstroke (Day 1 - 4:30pm)
100m Freestyle (Day 1 - 5:20pm)
100m Breaststroke (Day 1 - 6:15pm)
200m Freestyle (Day 2 - 9:00am)
100m Backstroke (Day 2 - 9:57am)

Times should be used as a guide only.

Good luck to our swimmers at the meet. You can follow the team's progress at the meet on Masters Swimming NSW Live Results Page.

See Also
  • 2014 NSW State Masters Championships - Live Results
  • Sydney Olympic Park Aquatic Centre
The Sydney Olympic Park Aquatic Centre will host the 2014 NSW State Masters Championships on April 4-5, 2014.
    Sydney Olympic Park Aquatic Centre
    The Sydney Olympic Park Aquatic Centre will host the 2014 NSW State Masters Championships on April 4-5, 2014.